请扫描获取我们的联系信息
产品分类
| ⇒Anti-immunoglobulins |
| ⇒CD Makers |
| ⇒General |
| ⇒Hormones and Hormone Receptors |
| ⇒Intermediate Filaments |
| ⇒MHC |
| ⇒Pathogens |
| ⇒Tumor markers |
| Anti-immunoglobulins | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803001 | Human IgG | Mouse | IgG2a-K | Datasheet |
| QB803002 | Human IgM | Mouse | IgG1-K | Datasheet |
| QB803003 | Human IgA | Mouse | IgG1-K | Datasheet |
| QB803004 | Human IgA secretory component | Mouse | IgG1-K | Datasheet |
| QB803005 | Kappa | Mouse | IgG1-K | Datasheet |
| QB803006 | Lambda | Mouse | IgG1-K | Datasheet |
| QB803007 | Bovine IgG light Chain | Mouse | IgG1-K | Datasheet |
| QB803008 | Camel IgG | Goat | Polyclonal | Datasheet |
| QB803009 | Elephant IgG | Rabbit | Polyclonal | Datasheet |
| QB803010 | Rat IgG | Mouse | IgG1-K | Datasheet |
| CD Makers | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803011 | CD 1a | Mouse | IgG2a-K | Datasheet |
| QB803012 | CD 1a | Mouse | IgG1-K | Datasheet |
| QB803013 | CD 1b | Mouse | IgG1-K | Datasheet |
| QB803014 | CD 1b | Mouse | IgM-K | Datasheet |
| QB803015 | CD 2 | Mouse | IgG2a-K | Datasheet |
| QB803016 | CD 2 | Mouse | IgG2b-K | Datasheet |
| QB803017 | CD 3 | Mouse | IgG1-K | Datasheet |
| QB803018 | CD 3 | Mouse | IgG3-K | Datasheet |
| QB803019 | CD 4 | Mouse | IgG2a-K | Datasheet |
| QB803020 | CD 5 | Mouse | IgM-K | Datasheet |
| QB803021 | CD 5 | Mouse | IgG2a-K | Datasheet |
| QB803022 | CD 5 | Mouse | IgG1-K | Datasheet |
| QB803023 | CD 6 | Mouse | IgG1-K | Datasheet |
| QB803024 | CD 7 | Mouse | IgG1-K | Datasheet |
| QB803025 | CD 7 | Mouse | IgG1-K | Datasheet |
| QB803026 | CD 8a | Mouse | IgG1-K | Datasheet |
| QB803027 | CD 8a | Mouse | IgG1-K | Datasheet |
| QB803028 | CD 8a | Mouse | IgG1-K | Datasheet |
| QB803029 | CD 8a (mouse) | Rat | IgG1-K | Datasheet |
| QB803030 | CD 8b | Mouse | IgG1-K | Datasheet |
| QB803031 | CD 10 (CALLA) | Mouse | IgG1-K | Datasheet |
| QB803032 | CD 10 (CALLA) | Mouse | IgG1-K | Datasheet |
| QB803033 | CD 11a (LFA-1) | Mouse | IgG2b-K | Datasheet |
| QB803034 | CD 11a (LFA-1) | Mouse | IgG2b-K | Datasheet |
| QB803035 | CD 11b (MAC-1) | Mouse | IgG1-K | Datasheet |
| QB803036 | CD 11c | Mouse | IgG1-K | Datasheet |
| QB803037 | CD 13 | Mouse | IgG1-K | Datasheet |
| QB803038 | CD 15/Lewis X | Mouse | IgM-K | Datasheet |
| QB803039 | CD 15/Lewis X | Mouse | IgM-K | Datasheet |
| QB803040 | CD 16 | Mouse | IgG2a-K | Datasheet |
| QB803041 | CD 16 | Mouse | IgG1-K | Datasheet |
| QB803042 | CD 16 | Mouse | IgG1-K | Datasheet |
| QB803043 | CDw17 | Mouse | IgM-K | Datasheet |
| QB803044 | CD 18 (LFA-1) | Mouse | IgG2a-K | Datasheet |
| QB803045 | CD 19 | Mouse | IgG1-K | Datasheet |
| QB803046 | CD 19 | Mouse | IgG1-K | Datasheet |
| QB803047 | CD 19 | Mouse | IgM-K | Datasheet |
| QB803048 | CD 20.1 | Mouse | IgG3-K | Datasheet |
| QB803049 | CD 20.4 | Mouse | IgG1-K | Datasheet |
| QB803050 | CD 21 | Mouse | IgG1-K | Datasheet |
| QB803051 | CD 21 | Mouse | IgG2a-K | Datasheet |
| QB803052 | CD 22 (BL-CAM) | Mouse | IgG1-K | Datasheet |
| QB803053 | CD 22 (BL-CAM) | Mouse | IgG1-K | Datasheet |
| QB803054 | CD 23 | Mouse | IgG1-K | Datasheet |
| QB803055 | CD 25 | Mouse | IgG2a-K | Datasheet |
| QB803056 | CD 25 | Mouse | IgG1-K | Datasheet |
| QB803057 | CD 26 | Mouse | IgM-K | Datasheet |
| QB803058 | CD 26 | Mouse | IgG2b-K | Datasheet |
| QB803059 | CD 27 | Mouse | IgG3-K | Datasheet |
| QB803060 | CD 28 (Uncl.) | Mouse | IgG2a-K | Datasheet |
| QB803061 | CD 28-agonist | Mouse | IgG1-K | Datasheet |
| QB803062 | CD 28-agonist | Mouse | IgG1-K | Datasheet |
| QB803063 | CD 28-antagonist | Mouse | IgG1-K | Datasheet |
| QB803064 | CD 28-antagonist | Mouse | IgG1-K | Datasheet |
| QB803065 | CD 29 | Mouse | IgG1-K | Datasheet |
| QB803066 | CD 31 | Mouse | IgG1-K | Datasheet |
| QB803067 | CD 31 | Mouse | IgG1-K | Datasheet |
| QB803068 | CD 32 | Mouse | IgG1-K | Datasheet |
| QB803069 | CD 33 | Mouse | IgG1-K | Datasheet |
| QB803070 | CD 33 | Mouse | IgG1-K | Datasheet |
| QB803071 | CD 33 | Mouse | IgG1-K | Datasheet |
| QB803072 | CD 33 | Mouse | IgG1-K | Datasheet |
| QB803073 | CD 36 | Mouse | IgG2b-K | Datasheet |
| QB803074 | CD 36 | Mouse | IgG1-K | Datasheet |
| QB803075 | CD 36 | Mouse | IgG2a-K | Datasheet |
| QB803076 | CD 37 | Mouse | IgG2b-K | Datasheet |
| QB803077 | CD 38 | Mouse | IgG1-K | Datasheet |
| QB803078 | CD 38 | Mouse | IgG3-K | Datasheet |
| QB803079 | CD 38 | Mouse | IgG1-K | Datasheet |
| QB803080 | CD 41a (Uncl.) | Mouse | IgG1-K | Datasheet |
| QB803081 | CD 43 | Mouse | IgG1-K | Datasheet |
| QB803082 | CD 43a | Mouse | IgG1-K | Datasheet |
| QB803083 | CD 43b | Mouse | IgM-K | Datasheet |
| QB803084 | CD 44 (H-CAM) | Mouse | IgG1-K | Datasheet |
| QB803085 | CD 44 (H-CAM) | Mouse | IgG2a-K | Datasheet |
| QB803086 | CD 45 | Mouse | IgG2b-K | Datasheet |
| QB803087 | CD 45 | Mouse | IgG1-K | Datasheet |
| QB803088 | CD 45 | Mouse | IgG1-K | Datasheet |
| QB803089 | CD 45 (mouse) | Rat | IgG | Datasheet |
| QB803090 | CD 45R0 | Mouse | Ig2a-K | Datasheet |
| QB803091 | CD 45RA | Mouse | IgG1-K | Datasheet |
| QB803092 | CD 45RA | Mouse | IgG2a-K | Datasheet |
| QB803093 | CD 45RB | Mouse | IgG1-K | Datasheet |
| QB803094 | CD 45RB | Mouse | IgG3-K | Datasheet |
| QB803095 | CD 46 | Mouse | IgG1-K | Datasheet |
| QB803096 | CD 46 | Mouse | IgG2a-K | Datasheet |
| QB803097 | CD 46 | Mouse | IgG2a-K | Datasheet |
| QB803098 | CD 48 | Mouse | IgG2a-k | Datasheet |
| QB803099 | CD 48 (Uncl.) | Mouse | IgG1-K | Datasheet |
| QB803100 | CD 50 (ICAM-3) | Mouse | IgG2a-K | Datasheet |
| QB803101 | CD 50 (ICAM 3) | Mouse | IgG2b-K | Datasheet |
| QB803102 | CD 53 | Mouse | IgG2a-K | Datasheet |
| QB803103 | CD 53.1 | Mouse | IgG2b-K | Datasheet |
| QB803104 | CD 54 (ICAM-1) | Mouse | IgG2b-K | Datasheet |
| QB803105 | CD 54 (ICAM-1) | Mouse | IgG2a-K | Datasheet |
| QB803106 | CD 55 (DAF) | Mouse | IgG1-K | Datasheet |
| QB803107 | CD 55 (DAF) | Mouse | IgG1-K | Datasheet |
| QB803108 | CD 56 (N-CAM) | Mouse | IgG1-K | Datasheet |
| QB803109 | CD 56 (N-CAM) | Mouse | IgG1-K | Datasheet |
| QB803110 | CD 56 (N-CAM) | Mouse | IgG1-K | Datasheet |
| QB803111 | CD 57 | Mouse | IgM-K | Datasheet |
| QB803112 | CD 59 (heavy chain of protectin) | Mouse | IgG2b-K | Datasheet |
| QB803113 | CD 59 (protectin) | Mouse | IgM-K | Datasheet |
| QB803114 | CD 61 | Mouse | IgG2a-K | Datasheet |
| QB803115 | CD 63 | Mouse | IgG1-K | Datasheet |
| QB803116 | CD 66e/CEA | Mouse | IgG1-K | Datasheet |
| QB803117 | CD 66e/CEA (peptide epitope) | Mouse | IgG2b-K | Datasheet |
| QB803118 | CD 70 | Mouse | IgG1-K | Datasheet |
| QB803119 | CD 71 (Transferrin Receptor) | Mouse | IgG1-K | Datasheet |
| QB803120 | CD 71 (Transferrin Receptor) | Mouse | IgG1-K | Datasheet |
| QB803121 | CD 74 (MHC II Li Chain) | Mouse | IgG1-K | Datasheet |
| QB803122 | CD 74(MHC II Li Chain) | Mouse | IgG1-K | Datasheet |
| QB803123 | CDw75 | Mouse | IgM-K | Datasheet |
| QB803124 | CDw78 (MHC II DR) | Mouse | IgG1-K | Datasheet |
| QB803125 | CDw78 (MHC II DR) | Mouse | IgG3-K | Datasheet |
| QB803126 | CD 80 (B7.1) | Mouse | IgG2b-K | Datasheet |
| QB803127 | CD 81 (TAPA-1) | Mouse | IgG1-K | Datasheet |
| QB803128 | CD 84 (GR6) | Mouse | IgG1-K | Datasheet |
| QB803129 | CD 84 (GR6) | Mouse | IgG1-K | Datasheet |
| QB803130 | CD 86 | Mouse | IgG1-K | Datasheet |
| QB803131 | CD 90 | Mouse | IgG1-K | Datasheet |
| QB803132 | CD 90 (mouse) | Rat | IgG2b-K | Datasheet |
| QB803133 | CD 90 (mouse) | Rat | IgG-0 | Datasheet |
| QB803134 | CD 90 (Thy-1) | Mouse | IgG1-K | Datasheet |
| QB803135 | CD 95 (Fas) | Mouse | IgG1-K | Datasheet |
| QB803136 | CD 98 (4F2) | Mouse | IgM-K | Datasheet |
| QB803137 | CD 99 (E2, MIC2) | Mouse | IgM-K | Datasheet |
| QB803138 | CD 100 | Mouse | IgG1-K | Datasheet |
| QB803139 | CD 100 | Mouse | IgG1-K | Datasheet |
| QB803140 | CD 106(V-CAM1; Uncl.) | Mouse | IgG1-K | Datasheet |
| QB803141 | CD 109 | Mouse | IgG2a-K | Datasheet |
| QB803142 | CDw127 | Mouse | IgG1-K | Datasheet |
| QB803143 | CD 147 | Mouse | IgM-K | Datasheet |
| QB803144 | CD 174/ H/Lewis Y/ Lewis b, Histone H1 | Mouse | IgG1-K | Datasheet |
| QB803145 | CD 176 / T-antigen | Mouse | IgM-K | Datasheet |
| QB803146 | CD 176 / T-antigen | Mouse | IgG2b-K | Datasheet |
| QB803147 | CD 176/ T-antigen TFa | Mouse | IgM-K | Datasheet |
| QB803148 | CD 176 / T-antigen TFP | Mouse | IgM-K | Datasheet |
| QB803149 | CD 176/ T-antigen TFP | Mouse | IgG1-K | Datasheet |
| QB803150 | CD 176/ T-antigen TF a+P | Mouse | IgM-K | Datasheet |
| QB803151 | CD 195 | Mouse | IgG2a-K | Datasheet |
| QB803152 | CD 205 (ProximalNephrogenic Renal Antigen) | Mouse | IgG2b-K | Datasheet |
| QB803153 | CD 230 (Prion Protein) | Mouse | IgG2b-K | Datasheet |
| QB803154 | CD 235/ Glycophorin | Mouse | IgG2a-K | Datasheet |
| QB803155 | CD 235 / Glycophorin A | Mouse | IgM-K | Datasheet |
| QB803156 | CD309/VEGFR2/ FIK-1/KDR3 | Mouse | IgG1-K | Datasheet |
| QB803157 | CD309/VEGFR2/ FIK-1/KDR3 | Mouse | IgG1-K | Datasheet |
| QB803158 | CD 326/ EPCAM | Mouse | IgG1-K | Datasheet |
| QB803159 | CD 326 / EPCAM | Mouse | IgG1-K | Datasheet |
| QB803160 | CD 357 (GITR Agonist) | Mouse | IgG2a-K | Datasheet |
| QB803161 | CD 357 (GITR Agonist) | Mouse | IgG2a-K | Datasheet |
| General | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803162 | Adiponectin | Mouse | IgG1-K | Datasheet |
| QB803163 | Adiponectin | Mouse | IgG1-K | Datasheet |
| QB803164 | Alkaline Phosphatase (intestinal) | Mouse | IgG1-K | Datasheet |
| QB803165 | bFGF | Mouse | IgG1-K | Datasheet |
| QB803166 | bFGF | Mouse | IgG1-K | Datasheet |
| QB803167 | bFGF | Mouse | IgG1-K | Datasheet |
| QB803168 | Biotin | Mouse | IgG1-K | Datasheet |
| QB803169 | Blood group A | Mouse | IgG1-K | Datasheet |
| QB803170 | Blood group A type 3,4 + H type 3,4 | Mouse | IgM-K | Datasheet |
| QB803171 | Blood group A/Forssman | Mouse | IgM-K | Datasheet |
| QB803172 | Blood group B | Mouse | IgM-K | Datasheet |
| QB803173 | Catenin p120 | Mouse | IgG1-K | Datasheet |
| QB803174 | Complement C4d | Mouse | IgG1-K | Datasheet |
| QB803175 | Complement C4d | Mouse | IgG1-K | Datasheet |
| QB803176 | Entactin (Nidogen) | Mouse | IgG1-K | Datasheet |
| QB803177 | Eosinophil Peroxidase | Mouse | IgG2a-K | Datasheet |
| QB803178 | Erythroid marker | Mouse | IgG2b-K | Datasheet |
| QB803179 | FGF23 | Mouse | IgG1-K | Datasheet |
| QB803180 | FGFR1 | Mouse | IgG2a-K | Datasheet |
| QB803181 | FGFR1 | Mouse | IgG2a-K | Datasheet |
| QB803182 | Fibronectin | Mouse | IgG1-K | Datasheet |
| QB803183 | Fibronectin (cell binding site) | Mouse | IgG1-K | Datasheet |
| QB803184 | Fibronectin (human) | Mouse | IgG2a-K | Datasheet |
| QB803185 | Fibronectin (human) | Mouse | IgG1-K | Datasheet |
| QB803186 | Golgi zone | Mouse | IgG1-K | Datasheet |
| QB803187 | Granulocyte Specific Marker | Mouse | IgG1-K | Datasheet |
| QB803188 | Hemoglobin | Mouse | IgG3-K | Datasheet |
| QB803189 | Heparan Sulphate Proteoglycan (Perlecan) | Mouse | IgG2a-K | Datasheet |
| QB803190 | Histone-H1 | Mouse | IgG2a-K | Datasheet |
| QB803191 | HRPO | Mouse | IgG1-K | Datasheet |
| QB803192 | HSP27 | Mouse | IgG1-K | Datasheet |
| QB803193 | HSP60 | Mouse | IgG1-K | Datasheet |
| QB803194 | H-type 2 (CD 173) | Mouse | IgM-K | Datasheet |
| QB803195 | H-type 5,6 (CD 173) | Mouse | IgM-K | Datasheet |
| QB803196 | IFN-alpha 1 | Mouse | IgG1-K | Datasheet |
| QB803197 | IFN-alpha 1 | Mouse | IgG1-K | Datasheet |
| QB803198 | IFN-alpha 2 | Mouse | IgG1-K | Datasheet |
| QB803199 | IFN-alpha 2 | Mouse | IgG1-K | Datasheet |
| QB803200 | IFN-gamma | Mouse | IgG1-K | Datasheet |
| QB803201 | IFN-gamma | Mouse | IgG2b-K | Datasheet |
| QB803202 | Laminin (gamma 1) | Rat | IgG2a-K | Datasheet |
| QB803203 | LEC Chemokine | Mouse | IgG1-K | Datasheet |
| QB803204 | LEC Chemokine | Mouse | IgG1-K | Datasheet |
| QB803205 | Lewis a | Mouse | IgG1-K | Datasheet |
| QB803206 | Lewis b | Mouse | IgG1-K | Datasheet |
| QB803207 | Lewis X (CD 15) | Mouse | IgM-K | Datasheet |
| QB803208 | Lewis X (CD 15) | Mouse | IgM-K | Datasheet |
| QB803209 | Macrophage antigen | Mouse | IgM-K | Datasheet |
| QB803210 | Macrophage antigen | Mouse | IgM-K | Datasheet |
| QB803211 | Macrophage marker | Mouse | IgG1-K | Datasheet |
| QB803212 | Microthrix parvicella | Goat | Polyclonal | Datasheet |
| QB803213 | Microtubules | Mouse | IgM-X | Datasheet |
| QB803214 | Monocytes, Lymphocyte subsets | Mouse | IgG-X | Datasheet |
| QB803215 | Myeloid Specific Marker | Mouse | IgG1-K | Datasheet |
| QB803216 | Myeloid Specific Marker | Mouse | IgG1-K | Datasheet |
| QB803217 | Myeloid Specific Marker | Mouse | IgG1-K | Datasheet |
| QB803218 | Nucleoli | Mouse | IgG1-K | Datasheet |
| QB803219 | Nucleoli | Mouse | IgG1-K | Datasheet |
| QB803220 | NuMa | Mouse | IgM-K | Datasheet |
| QB803221 | P13, Myeloid Specific Nuclear Antigen | Mouse | IgG1-K | Datasheet |
| QB803222 | Penicillin | Mouse | IgG1-K | Datasheet |
| QB803223 | Pgp9.5 (UCHL-1) | Mouse | IgG2a-K | Datasheet |
| QB803224 | PLAP | Mouse | IgG1-K | Datasheet |
| QB803225 | PLAP | Mouse | IgG2a-K | Datasheet |
| QB803226 | Plasma Cell Marker | Mouse | IgG2a-K | Datasheet |
| QB803227 | Platelets | Mouse | IgG1-K | Datasheet |
| QB803228 | PLGF Angiogenesis | Mouse | IgG1-K | Datasheet |
| QB803229 | PLGF Angiogenesis | Mouse | IgG1-K | Datasheet |
| QB803230 | Proximal Nephrogenic Antigen (CD 205) | Mouse | IgG2b-K | Datasheet |
| QB803231 | RBP | Mouse | IgG1-K | Datasheet |
| QB803232 | Ribosomes | Mouse | IgM-K | Datasheet |
| QB803233 | RNP-particle | Mouse | IgM-K | Datasheet |
| QB803234 | Serum Amyloid A | Mouse | IgG1-K | Datasheet |
| QB803235 | SM22 | Mouse | IgG1-K | Datasheet |
| QB803236 | Surfactant Protein A | Mouse | IgG1-K | Datasheet |
| QB803237 | T-antigen cluster | Mouse | IgM-K | Datasheet |
| QB803238 | TGF-alpha | Mouse | IgM-K | Datasheet |
| QB803239 | Tenascin | Mouse | IgG1-K | Datasheet |
| QB803240 | TNF-alpha | Mouse | IgM-K | Datasheet |
| QB803241 | TNF-alpha | Mouse | IgG1-K | Datasheet |
| QB803242 | TNF-alpha | Mouse | IgG1-K | Datasheet |
| QB803243 | TNF-alpha | Mouse | IgM-K | Datasheet |
| QB803244 | Tubulin (alpha subunit) | Mouse | IgM-K | Datasheet |
| QB803245 | UACA / Nucling | Mouse | IgG1-K | Datasheet |
| QB803246 | VEGF-A | Mouse | IgG1-K | Datasheet |
| QB803247 | VEGFR1 | Mouse | IgG1-K | Datasheet |
| QB803248 | ACTH | Mouse | IgG1-K | Datasheet |
| QB803249 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803250 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803251 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803252 | Estrogen receptor | Mouse | IgG2a-K | Datasheet |
| QB803253 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803254 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803255 | Estrogen receptor | Mouse | IgG2a-K | Datasheet |
| QB803256 | Estrogen receptor | Mouse | IgG2a-K | Datasheet |
| QB803257 | Estrogen receptor | Mouse | IgG1-X | Datasheet |
| QB803258 | Estrogen receptor | Mouse | IgG1-K | Datasheet |
| QB803259 | Estrogen receptor | Mouse | IgG2a-K | Datasheet |
| QB803260 | Estrogen receptor | Mouse | IgG2a-K | Datasheet |
| Hormones and Hormone Receptors | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803261 | hCG | Mouse | IgG1-K | Datasheet |
| QB803262 | hCG-alpha | Mouse | IgG1-K | Datasheet |
| QB803263 | hCG-beta | Mouse | IgG1-K | Datasheet |
| QB803264 | hCG-beta | Mouse | IgG1-K | Datasheet |
| QB803265 | hCG-intact | Mouse | IgG1-K | Datasheet |
| QB803266 | Insulin | Mouse | IgG1-K | Datasheet |
| QB803267 | Insulin | Mouse | IgG1-K | Datasheet |
| QB803268 | GnRH-rec | Mouse | IgG1-K | Datasheet |
| QB803269 | GnRH-Rec | Mouse | IgG1-K | Datasheet |
| QB803270 | Progesterone | Mouse | IgG1-K | Datasheet |
| QB803271 | Progesterone | Mouse | IgG1-K | Datasheet |
| QB803272 | Progesterone receptor | Mouse | IgG1-K | Datasheet |
| QB803273 | Progesterone receptor | Mouse | IgG1-K | Datasheet |
| QB803274 | SHBG (Sex Hormone Binding Globulin; TEBG) | Mouse | IgG1-K | Datasheet |
| QB803275 | Thyroglobulin | Mouse | IgG1-K | Datasheet |
| QB803276 | Thyroglobulin | Mouse | IgG1-K | Datasheet |
| QB803277 | Thyroglobulin | Mouse | IgG1-K | Datasheet |
| Intermediate Filaments | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803278 | Glial Fibrillary Acid Protein | Mouse | IgG1-K | Datasheet |
| QB803279 | Intermediate Filaments | Mouse | IgM-K | Datasheet |
| QB803280 | Keratin 5 + 14 | Mouse | IgG2a-K | Datasheet |
| QB803281 | Keratin 5 + 8 | Mouse | IgG1-K | Datasheet |
| QB803282 | Keratin 7 | Mouse | IgG1-K | Datasheet |
| QB803283 | Keratin 7 | Mouse | IgG1-K | Datasheet |
| QB803284 | Keratin 7 + 17 | Mouse | IgG1-K | Datasheet |
| QB803285 | Keratin 8 | Mouse | IgG1-K | Datasheet |
| QB803286 | Keratin 8 + 18 | Mouse | IgG1-K | Datasheet |
| QB803287 | Keratin 8 | Mouse | IgG1-K | Datasheet |
| QB803288 | Keratin 8 (rat) | Mouse | IgG2a-K | Datasheet |
| QB803289 | Keratin 13 + 10 | Mouse | IgG2a-K | Datasheet |
| QB803290 | Keratin 14 | Mouse | IgM-K | Datasheet |
| QB803291 | Keratin 14 + 17 | Mouse | IgM-K | Datasheet |
| QB803292 | Keratin 17 | Mouse | IgG2b-K | Datasheet |
| QB803293 | Keratin 18 | Mouse | IgG1-K | Datasheet |
| QB803294 | Keratin 18 | Mouse | IgG1-K | Datasheet |
| QB803295 | Keratin 18 | Mouse | IgG1-K | Datasheet |
| QB803296 | Keratin 18 | Mouse | IgG1-K | Datasheet |
| QB803297 | Keratin 19 | Mouse | IgG2a-K | Datasheet |
| QB803298 | Keratin 19 (rat) | Mouse | IgG1-K | Datasheet |
| QB803299 | Pan Keratin | Mouse | IgG1-K | Datasheet |
| QB803300 | Neurofilament (68 kDa NF-L) | Mouse | IgG1-K | Datasheet |
| QB803301 | Neurofilament(180 kDa NF-H) | Mouse | IgG1-K | Datasheet |
| QB803302 | Vimentin | Mouse | IgM-X | Datasheet |
| QB803303 | Vimentin | Mouse | IgM-K | Datasheet |
| MHC | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803304 | MHC I A,B,C | Mouse | IgG2a-K | Datasheet |
| QB803305 | MHC I A,B,C | Mouse | IgG2a-K | Datasheet |
| QB803306 | MHC I A | Mouse | IgG1-K | Datasheet |
| QB803307 | MHC I Aw32+A25 | Mouse | IgG2a-K | Datasheet |
| QB803308 | MHC I B | Mouse | IgG1-K | Datasheet |
| QB803309 | MHC I B27 | Mouse | IgM-K | Datasheet |
| QB803310 | MHC I P2-microglobulin | Mouse | IgG2a-K | Datasheet |
| QB803311 | MHC II DP (P chain) | Mouse | IgG2b-K | Datasheet |
| QB803312 | MHC II DP + DR (P chain) | Mouse | IgG3-K | Datasheet |
| QB803313 | MHC II DQ | Mouse | IgG2a-K | Datasheet |
| QB803314 | MHC II DR | Mouse | IgG2b-K | Datasheet |
| QB803315 | MHC II DR | Mouse | IgG2b-K | Datasheet |
| QB803316 | MHC II DR (a & P chain) | Mouse | IgG2a-K | Datasheet |
| QB803317 | MHC II DR / CDw78 | Mouse | IgG1-K | Datasheet |
| QB803318 | MHC II DR / CDw78 | Mouse | IgG3-K | Datasheet |
| QB803319 | MHC II DRA | Mouse | IgG2a-K | Datasheet |
| QB803320 | MHC II Li Chain / CD74 | Mouse | IgG1-K | Datasheet |
| QB803321 | MHC II Li Chain / CD74 | Mouse | IgG1-K | Datasheet |
| Pathogens | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803322 | Aflatoxin | Mouse | IgG2a-K | Datasheet |
| QB803323 | Borrelia burgdorferei | Mouse | IgG2a-K | Datasheet |
| QB803324 | Campylobacter jejuni | Mouse | IgM-K | Datasheet |
| QB803325 | Campylobacter jejuni | Mouse | IgM-K | Datasheet |
| QB803326 | Chikungunya | Rabbit | Polyclonal | Datasheet |
| QB803327 | Clostridium difficile toxin A | Mouse | IgG3-K | Datasheet |
| QB803328 | CMV | Mouse | IgG1-K | Datasheet |
| QB803329 | CMV | Mouse | IgG1-K | Datasheet |
| QB803330 | CMV | Mouse | IgG1-K | Datasheet |
| QB803331 | Dengue virus type 2 | Mouse | IgG1-K | Datasheet |
| QB803332 | Dengue virus type 3 | Mouse | IgG1-K | Datasheet |
| QB803333 | E.coli O157 | Mouse | IgM-K | Datasheet |
| QB803334 | EBV-EBNA1 | Mouse | IgG1-K | Datasheet |
| QB803335 | EBV-LMP1 | Mouse | IgG1-K | Datasheet |
| QB803336 | EBV-EA- p55,50 | Mouse | IgG1-K | Datasheet |
| QB803337 | Flavivirus Group Antigen | Mouse | IgG2a-K | Datasheet |
| QB803338 | Hantaan | Rat | Polyclonal | Datasheet |
| QB803339 | Helicobacter pylori | Mouse | IgG1-K | Datasheet |
| QB803340 | Herpes Simplex Virus 1 (HSV 1) | Mouse | IgG2a-K | Datasheet |
| QB803341 | HPV 16 EG | Mouse | IgG1-K | Datasheet |
| QB803342 | HPV 16 EG | Mouse | IgG2a-K | Datasheet |
| QB803343 | HPV 18 EG | Mouse | IgG1-K | Datasheet |
| QB803344 | Influenza type A (NP) | Mouse | IgG2a-K | Datasheet |
| QB803345 | Influenza type A (M1) | Mouse | IgG1-K | Datasheet |
| QB803346 | Klebsiella aerogens polysaccharide K15 | Mouse | IgG3-K | Datasheet |
| QB803347 | Lassa virus (LASV)-GP1 | Mouse | IgG1-K | Datasheet |
| QB803348 | Lassa virus (LASV)-GP1 | Mouse | IgG1-K | Datasheet |
| QB803349 | Lassa virus (LASV)-GP2 | Mouse | IgG1-K | Datasheet |
| QB803350 | Lassa virus (LASV)-NP | Mouse | IgG1-K | Datasheet |
| QB803351 | Lassa virus (LASV)-NP | Mouse | IgG1-K | Datasheet |
| QB803352 | Lassa virus (LASV)-NP | Mouse | IgG1-K | Datasheet |
| QB803353 | Pasturella multocida | Rabbit | Polyclonal | Datasheet |
| QB803354 | Pasteurella pneumotropica | Rabbit | Polyclonal | Datasheet |
| QB803355 | Pseudomonas aeruginosa 5C | Mouse | IgM-K | Datasheet |
| QB803356 | Pseudomonas aeruginosa 6C | Mouse | IgG1-K | Datasheet |
| QB803357 | Rabies vaccine (SAD-Vnukovo strain) | Mouse | IgG2b-K | Datasheet |
| QB803358 | Salmonella Typhi | Mouse | IgM-X | Datasheet |
| QB803359 | AFP | Mouse | IgG1-K | Datasheet |
| QB803360 | AFP | Mouse | IgG2a-K | Datasheet |
| QB803361 | AFP | Mouse | IgG1-K | Datasheet |
| QB803362 | AFP | Mouse | IgG1-K | Datasheet |
| QB803363 | BCL-10 | Mouse | IgG1-K | Datasheet |
| QB803364 | BLA36 | Mouse | IgG1-K | Datasheet |
| QB803365 | BrdU | Mouse | IgG1-K | Datasheet |
| QB803366 | C/EBPP | Mouse | IgM-X | Datasheet |
| QB803367 | CA19-9, Sialyl Lewis a | Mouse | IgM-K | Datasheet |
| QB803368 | CRASH | Mouse | IgG1-K | Datasheet |
| QB803369 | CRASH | Mouse | IgG1-K | Datasheet |
| QB803370 | Cycle (appears earlier than Ki-67) | Mouse | IgM-K | Datasheet |
| QB803371 | Ds DNA | Mouse | IgG3-K | Datasheet |
| Tumor markers | ||||
| Cat No. | Trade name | Host | Isotype | |
| QB803372 | Epithelial Glycoproteins | Mouse | IgG1-K | Datasheet |
| QB803373 | Ku(86 kd subunit) | Mouse | IgG1-K | Datasheet |
| QB803374 | Ku-Holo(p70,83 nuclear antigen) | Mouse | IgG1-K | Datasheet |
| QB803375 | Liver antigen | Mouse | IgG2b-K | Datasheet |
| QB803376 | Liver antigen | Mouse | IgG2b-K | Datasheet |
| QB803377 | MADER | Mouse | IgG1-K | Datasheet |
| QB803378 | MADER | Mouse | IgG1-K | Datasheet |
| QB803379 | MALT1 | Mouse | IgG1-K | Datasheet |
